Teaching by Kees Jan Roodbergen
Kees Jan Roodbergen: "Considering teaching activities, I have been active in several settings, including Bachelor, Master, MBA, part-time and post-experience education. My main goal in teaching is to stimulate students up to the point where a course turns from push to pull-mode. This concept is especially effective in my Master′s elective where students learn the course content by working for several weeks on a large supply chain design project.
An important project in the past years has been to redesign of the courses "Primaire Processen" and "Operations Management". These courses are given once per year for a total of 1000 (one thousand) students. It is a challenge for a teacher to make sure the course is challenging for the students despite the large scale of the group. I have introduced internet-based materials such as webcasts, powerpoints with a teacher′s voice-over, and other practice materials. Furthermore, I have designed and created the Electronic Take Home Exam (ETHE) which is an internet application that provides each of the 1000 students with an unique set of assignments. The ETHE has proven to be a driving force towards a pull-based course setup. Students′ appreciation has risen to the point where the courses now get the third highest ranking of all Bachelor courses in their respective programmes."
Managing uncertainty in supply chains (BKMME105)
Short description | At first, an introduction to decision making under uncertainty is given. This part of the course will help to understand the effects of unknown factors and an unknown future on the quality of a solution. Furthermore, it will provide a means to obtain reliable results under variable conditions. Secondly, this elective allows students to actually experience the decision making process in a four-week full-time case assignment, that will provide the necessary mind-set to learn to structure, analyse and solve problems, that at first seemed "unsolvable". Used tools include discrete-event simulation (Rockwell Software's Arena) and Monte Carlo simulation (Microsoft Excel). |
Level | Master's elective course. |
Number of students | 45 |
Student work load | 10 ects (270 hours) |
Course coordination | Dr. K.J. Roodbergen |
Other faculty involved | - |
Literature | Reader. Handouts. |
Year | 2007, 2008. |
School | Rotterdam School of Management, Erasmus University |
Operations Management (BAP57)
Short description | The subjects treated in this course include the relation between company strategy and primary processes; Process analysis and design; Capacity planning and process layout; Production technology and automation; Production planning and management systems; Just-In-Time; Quality Management; Assembly Line Balancing; Waiting Lines and Inventory management. |
Level | First year Bachelor course. |
Number of students | 400 |
Student work load | 5 ects (135 hours) |
Course coordination | Dr. K.J. Roodbergen |
Other faculty involved | prof. dr. M.B.M. de Koster and dr. M. Halemane. |
Literature | Heizer, J., and Render, B. (2008), Operations Management, 9th ed., Prentice Hall. Webcasts, articles, and other practice materials. |
Year | every year since 2002. |
School | Rotterdam School of Management, Erasmus University |
Primaire Processen (BKB0005)
Short description | This course is the Dutch-language equivalent of "Operations Management". |
Level | First year Bachelor course. |
Number of students | 700 |
Student work load | 6 ects (162 hours) |
Course coordination | Dr. K.J. Roodbergen |
Other faculty involved | prof. dr. M.B.M. de Koster and dr. M. Halemane. |
Literature | Heizer, J., and Render, B. (2008), Operations Management, 9th ed., Prentice Hall. |
Year | every year since 2002. |
School | Rotterdam School of Management, Erasmus University |
Warehousing
Short description | Introduction to warehousing concepts. Two-day crash course introducing the students to warehousing concepts, performance analysis, control, and design. |
Level | Master's level. |
Number of students | 15 |
Student work load | 2 days |
Course coordination | Dr. K.J. Roodbergen |
Other faculty involved | - |
Literature | handouts |
Year | every year since 2001. |
School | Bordeaux Business School, France. |
Supply Chain Management
Short description | This course aims to provide students with knowledge, insights and tools concerning management and control of operational processes and supply chains. Lectures are given according to the case-teaching method. |
Level | Master's core course in the part-time programme (working experience required for enrollment). |
Number of students | 15 |
Student work load | 5.5 ects (150 hours) |
Course coordination | prof. dr. M.B.M. de Koster |
Other faculty involved | Dr. K.J. Roodbergen, prof. dr. F. Wynstra. |
Literature | D.L. Waller, Operations management - a supply chain approach., Thomson, 2003. |
School | RSM Erasmus University |
Year | every year since 2006. |
Master thesis supervision
Over 80 Master thesis projects and internships have been guided by me, either as coach or as coreader.
Ph.D. thesis supervision
I was a committee member for Tho Le-Duc (Download thesis).
Previously given courses
Logistics
Introductory course for students in the "certified public accountant" programme at the Erasmus School of Accounting & Assurance (a post-experience programme). Based on the case-teaching method. Given in 2008.
Are Warehouses becoming superfluous?
Research project for third year Bachelor students. Given in cooperation with dr. Iris Vis in 2000.Simulation for Logistic Systems
Master's core course in which students are made familiar with discrete-event simulation as a tool for analyzing, modelling and optimizing logistic processes and systems. Given in 2000, 2001, 2002.Tools for Managerial Decision Making
Master's elective course. The course aims to provide the students with insight and experience to deal with decision making in complex environments. Given in cooperation with dr. Moritz Fleischmann in 2004, 2005, 2006.Introduction to warehousing
Short introduction to warehousing in the DESS programme at Université de Rennes 1, France in 2002.